Availability: | |
---|---|
Quantity: | |
ZM-CC31
ZEEMO
Clamp specifications(mm) | Model(#) | Total Length(mm) | Weight(kg) |
400-600 | 8.0# steel | 1161 | 21.6 |
500-800 | 8.0# steel | 1361 | 26.2 |
500-800 | 10# steel | 1361 | 48.14 |
700-1000 | 10# steel | 1647 | 51 |
900-1200 | 10# steel | 1847 | 57.2 |
1100-1400 | 10# steel | 2047 | 65 |
1300-1600 | 10# steel | 2247 | 70.4 |
1500-1800 | 10# steel | 2447 | 115.8 |
1900-2100 | 10# steel | 2747 | 129.8 |
Company Profile
ENTERRISE RESPONSIBILITY: we cherish clients' trust , oriented to solve the solution for project. Vision is making the projectZero Emission, Efficient, Money Saving ,Outstanding.
Clamp specifications(mm) | Model(#) | Total Length(mm) | Weight(kg) |
400-600 | 8.0# steel | 1161 | 21.6 |
500-800 | 8.0# steel | 1361 | 26.2 |
500-800 | 10# steel | 1361 | 48.14 |
700-1000 | 10# steel | 1647 | 51 |
900-1200 | 10# steel | 1847 | 57.2 |
1100-1400 | 10# steel | 2047 | 65 |
1300-1600 | 10# steel | 2247 | 70.4 |
1500-1800 | 10# steel | 2447 | 115.8 |
1900-2100 | 10# steel | 2747 | 129.8 |
Company Profile
ENTERRISE RESPONSIBILITY: we cherish clients' trust , oriented to solve the solution for project. Vision is making the projectZero Emission, Efficient, Money Saving ,Outstanding.