Availability: | |
---|---|
Quantity: | |
ZM-WF15
ZEEMO
Size of back stud | Distance of LVL beams | Thickness of panels |
28x100mm | 200mm | 14mm |
Testing items | Unit | Standard used | Tested value | |
Bonding quality | N/mm² | EN314 | 0.72 | |
Bending strength | Longitudinal grain | N/mm² | EN310 | 50.0 |
Cross grain | N/mm² | 40.2 | ||
Elasticity in bending | Longitudinal grain | N/mm² | EN310 | 5137 |
Cross grain | N/mm² | 3519 | ||
Bearing concrete pressure | KN | EN310 | 70 |
1.Easy installation, easy dismantle.Lightweight than steel ,easy handling, save time and labor
2.Lower cost
3.No need mold-release agent,water can clean, because surface is plastic.
4. Repeatable 5-20 times
5.Nice concrete finish ,no need re-work.
Installation:
Size of back stud | Distance of LVL beams | Thickness of panels |
28x100mm | 200mm | 14mm |
Testing items | Unit | Standard used | Tested value | |
Bonding quality | N/mm² | EN314 | 0.72 | |
Bending strength | Longitudinal grain | N/mm² | EN310 | 50.0 |
Cross grain | N/mm² | 40.2 | ||
Elasticity in bending | Longitudinal grain | N/mm² | EN310 | 5137 |
Cross grain | N/mm² | 3519 | ||
Bearing concrete pressure | KN | EN310 | 70 |
1.Easy installation, easy dismantle.Lightweight than steel ,easy handling, save time and labor
2.Lower cost
3.No need mold-release agent,water can clean, because surface is plastic.
4. Repeatable 5-20 times
5.Nice concrete finish ,no need re-work.
Installation: