Availability: | |
---|---|
Quantity: | |
Standard | EN74, BS1139 |
Type | Light Duty Props/Medium Duty Props/Heavy Duty Props/Push-pull Props |
Diameter(Out/Inner) | 48/40mm, 56/48mm, 60/48mm, 76/63.5mm, 89/76mm |
Adjustable Area(m) | 0.5-0.8, 0.6-1.0, 0.7-1.2, 1.0-1.8, 1.6-2.9, 1.7-3.0, 2.0-3.5, 2.0-3.6, 2.0-3.8, 2.2-4.0, 2.5-4.5, 2.8-5.0, 3.5-5.5 |
Packing | Packing with bulk, sling |
Delivery Time | 10-25 days, based on quality&size |
Standard | EN74, BS1139 |
Type | Light Duty Props/Medium Duty Props/Heavy Duty Props/Push-pull Props |
Diameter(Out/Inner) | 48/40mm, 56/48mm, 60/48mm, 76/63.5mm, 89/76mm |
Adjustable Area(m) | 0.5-0.8, 0.6-1.0, 0.7-1.2, 1.0-1.8, 1.6-2.9, 1.7-3.0, 2.0-3.5, 2.0-3.6, 2.0-3.8, 2.2-4.0, 2.5-4.5, 2.8-5.0, 3.5-5.5 |
Packing | Packing with bulk, sling |
Delivery Time | 10-25 days, based on quality&size |
Features:
long use time;
easy to assemble and disassemble;
excellent stability and load bearing capacity.
Features:
long use time;
easy to assemble and disassemble;
excellent stability and load bearing capacity.