Comparing with traditional site, column form will be fastened by tie rod and sleeves,
Adjustable column clamp is free of tie rod, applicable up to 3m width. Save time and labor.
Availability: | |
---|---|
Quantity: | |
ADJUSTABLE COLUMN CLAMP150-3000
ZEEMO
ITEM | column SIZE, [width of bar] | Thickness | WEIGHT | SPACE of clamp |
ADJUSTABLE COLUMN CLAMP | 150-200 MM [80mm] 8.0 | 5-18mm | 15 | 600MM |
200-400 MM [80mm] | 5-18mm | 20.11 | 500MM | |
400-600 MM [80mm] | 5-18mm | 23.24 | 400MM | |
500-800 MM [100mm] 10.0 | 7-25mm | 48.14 | 400MM | |
700-1000 MM [100mm] | 7-25mm | 55.44 | 350MM | |
900-1200 MM [100mm] | 7-25mm | 62.42 | 350MM | |
1100-1400 MM [100mm] | 7-25mm | 67.94 | 350MM | |
1300-1600 MM [100mm+] | 7-25mm | 86.26 | 300MM | |
1500-1800 MM [100mm+] | 7-25mm | 116.54 | 300MM | |
1900-2100 MM [100mmm+] | 7-25mm | 139.34 | 280MM | |
2200-2500 MM [100mm+ ] | 7-25mm | 201.14 | 250MM | |
2500-3000 MM [100mm+] | 7-25mm | 224.82 | 250MM | |
COLUMN PANEL plywood with back LVL (optional) | Width < 2.4 m | 15mm panel, Stud 40*50mm | 15 kg/ M2 | |
Package: pallets |
ITEM | column SIZE, [width of bar] | Thickness | WEIGHT | SPACE of clamp |
ADJUSTABLE COLUMN CLAMP | 150-200 MM [80mm] 8.0 | 5-18mm | 15 | 600MM |
200-400 MM [80mm] | 5-18mm | 20.11 | 500MM | |
400-600 MM [80mm] | 5-18mm | 23.24 | 400MM | |
500-800 MM [100mm] 10.0 | 7-25mm | 48.14 | 400MM | |
700-1000 MM [100mm] | 7-25mm | 55.44 | 350MM | |
900-1200 MM [100mm] | 7-25mm | 62.42 | 350MM | |
1100-1400 MM [100mm] | 7-25mm | 67.94 | 350MM | |
1300-1600 MM [100mm+] | 7-25mm | 86.26 | 300MM | |
1500-1800 MM [100mm+] | 7-25mm | 116.54 | 300MM | |
1900-2100 MM [100mmm+] | 7-25mm | 139.34 | 280MM | |
2200-2500 MM [100mm+ ] | 7-25mm | 201.14 | 250MM | |
2500-3000 MM [100mm+] | 7-25mm | 224.82 | 250MM | |
COLUMN PANEL plywood with back LVL (optional) | Width < 2.4 m | 15mm panel, Stud 40*50mm | 15 kg/ M2 | |
Package: pallets |