Availability: | |
---|---|
Quantity: | |
ZM-SF21
ZEEMO
Weight | Name Spec. and sketch |
15.62 | Bottom frame Spec:1000X1000 |
2.19 | Knee brace |
5.65 | Foot jack |
16.738/13.968 | Standard frame Spec.:1000X1200/1000X900 |
8.18 | Head jack |
0.09 | Hair-pin |
They can construct backstop into any height, together with knee brace and horizontal brace. It is tower structure, so the bearing capacity and stability is good. If tower is higher than the common height, we can use the common scaffolding tube, fastener and shear brace to become a steady support system.
Weight | Name Spec. and sketch |
15.62 | Bottom frame Spec:1000X1000 |
2.19 | Knee brace |
5.65 | Foot jack |
16.738/13.968 | Standard frame Spec.:1000X1200/1000X900 |
8.18 | Head jack |
0.09 | Hair-pin |
They can construct backstop into any height, together with knee brace and horizontal brace. It is tower structure, so the bearing capacity and stability is good. If tower is higher than the common height, we can use the common scaffolding tube, fastener and shear brace to become a steady support system.